Factory-direct, no middlemen. EPS moves with the styrene monomer market — ranges below are indicative; ask for today's quote.
| Category | Grades | Indicative FOB (USD/MT) | Typical Use |
|---|---|---|---|
| General purpose | B / E / H | 1,550 – 1,800 | Packaging, boards, lost-foam |
| Flame retardant | F | 1,700 – 1,950 | Class B2 FR, construction & appliances |
| High FR | FM / FG | 1,800 – 2,050 | Class B1 insulation, OI ≥ 35 |
| Fast-cycle FR | FL | 1,700 – 1,950 | High-output insulation lines |
| Custom grades | FD / D / H-4S etc. | On request | Food / anti-static / lost-foam |
· MOQ: 1 × 20' container (~14–16 tons), negotiable for trial orders;
· Payment: T/T (30% deposit + 70% against B/L copy); L/C at sight for regular buyers;
· CIF available: Jebel Ali / Dammam / Haiphong / Ho Chi Minh / Jakarta / Port Klang and other major ports;
· Prices follow the styrene market — message us on WhatsApp for today's exact quote.
Send grade, spec and quantity — confirmation within one business day.